
| Game | Participating users |
Participating teams |
Matches completed |
|
|---|---|---|---|---|
| Link | 621 | 146 | 1036 | |
| Link | 911 | 90 | 652 | |
| Link | 299 | 32 | 194 | |
| Link | 259 | 18 | 160 | |
| Link | 201 | 28 | 132 | |
| Link | 65 | 8 | 73 | |
| Link | 61 | 9 | 34 | |
| Link | 43 | 7 | 32 | |
| Link | 16 | 1 | 9 | |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules